<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brad Binder</title>
	<atom:link href="http://www.bradbinder41.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bradbinder41.com</link>
	<description>My Wordpress Blog</description>
	<lastBuildDate>Wed, 22 May 2013 18:51:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Le Mans 2013 Race Report</title>
		<link>http://www.bradbinder41.com/le-lans-2013-race-report.html</link>
		<comments>http://www.bradbinder41.com/le-lans-2013-race-report.html#comments</comments>
		<pubDate>Mon, 20 May 2013 10:07:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bradbinder41.com/?p=844</guid>
		<description><![CDATA[A tough day turned into a solid top ten result for Brad Binder and the Ambrogio Racing Team. Track conditions were once again mixed at the Le Mans track and overnight rain and low temperatures meant that damp patches were all around the circuit. The grid was a hectic affair as teams rushed to change [...]]]></description>
		<wfw:commentRss>http://www.bradbinder41.com/le-lans-2013-race-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le Mans Day 1 &amp; 2 for Brad Binder</title>
		<link>http://www.bradbinder41.com/le-mans-day-1-2-for-brad-binder.html</link>
		<comments>http://www.bradbinder41.com/le-mans-day-1-2-for-brad-binder.html#comments</comments>
		<pubDate>Sat, 18 May 2013 17:23:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brad binder le mans]]></category>
		<category><![CDATA[moto3]]></category>

		<guid isPermaLink="false">http://www.bradbinder41.com/?p=837</guid>
		<description><![CDATA[Le Mans Day 1 After a career equalling best of 4th in Jerez, Brad Binder continued to improve and build his confidence on the constantly evolving Suter-Honda. The young South African didn’t let the cold conditions of the famous Le Mans track intimidate him as he immediately set about lapping as soon as the flag [...]]]></description>
		<wfw:commentRss>http://www.bradbinder41.com/le-mans-day-1-2-for-brad-binder.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Monster Energy Grand Prix de France</title>
		<link>http://www.bradbinder41.com/the-monster-energy-grand-prix-de-france.html</link>
		<comments>http://www.bradbinder41.com/the-monster-energy-grand-prix-de-france.html#comments</comments>
		<pubDate>Fri, 17 May 2013 14:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bradbinder41.com/?p=821</guid>
		<description><![CDATA[The Monster Energy Grand Prix de France With 24 World Championship Points in the bag, a magnificent 4th place finish at The Gran Premio bwin De Espana in Jerez, and currently the leading Honda Rider in the Moto 3 Championship – Ambrogio Racing’s Brad Binder is looking forward to another exciting weekend at The Monster [...]]]></description>
		<wfw:commentRss>http://www.bradbinder41.com/the-monster-energy-grand-prix-de-france.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brad Binder’s Brilliance at Jerez</title>
		<link>http://www.bradbinder41.com/brad-binders-brilliance-at-jerez.html</link>
		<comments>http://www.bradbinder41.com/brad-binders-brilliance-at-jerez.html#comments</comments>
		<pubDate>Fri, 17 May 2013 14:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brad Binder]]></category>

		<guid isPermaLink="false">http://www.bradbinder41.com/?p=817</guid>
		<description><![CDATA[Brad Binder’s Brilliance at Jerez An excellent result at the Gran Premio de Espana has cemented Brad Binder&#8217;s position as the top Honda in the Moto 3 World Championship.  Brad&#8217;s magnificent ride at Jerez and his 4th place finish has elevated him to 6th in the World Standings.  Brad currently has 24 Championship Points and [...]]]></description>
		<wfw:commentRss>http://www.bradbinder41.com/brad-binders-brilliance-at-jerez.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerez Day Two – Gran Premio bwin De Espana</title>
		<link>http://www.bradbinder41.com/jerez-day-two-gran-premio-bwin-de-espana.html</link>
		<comments>http://www.bradbinder41.com/jerez-day-two-gran-premio-bwin-de-espana.html#comments</comments>
		<pubDate>Sun, 05 May 2013 18:47:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bradbinder41.com/?p=770</guid>
		<description><![CDATA[Day two of the Gran Premio bwin De Espana was far kinder to Brad Binder than the first day. Even with a colder track on Saturday morning, lap times were generally faster than on Friday. A new Suter frame continued to boost Brad’s confidence and enabled him to push harder through corners, a great help [...]]]></description>
		<wfw:commentRss>http://www.bradbinder41.com/jerez-day-two-gran-premio-bwin-de-espana.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerez Day One &#8211; Gran Premio bwin De Espana</title>
		<link>http://www.bradbinder41.com/jerez-day-one-gran-premio-bwin-de-espana.html</link>
		<comments>http://www.bradbinder41.com/jerez-day-one-gran-premio-bwin-de-espana.html#comments</comments>
		<pubDate>Sun, 05 May 2013 18:35:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bradbinder41.com/?p=767</guid>
		<description><![CDATA[The Gran Premio bwin De Espana in Jerez kicked off the European season of the Moto3 world championship. Several tests over the winter meant that Brad Binder and the Ambrogio racing team came with a good idea of what direction to take the Suter-Honda. Despite this the morning session proved very tricky, Brad only able [...]]]></description>
		<wfw:commentRss>http://www.bradbinder41.com/jerez-day-one-gran-premio-bwin-de-espana.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready, Set, Jerez!</title>
		<link>http://www.bradbinder41.com/756.html</link>
		<comments>http://www.bradbinder41.com/756.html#comments</comments>
		<pubDate>Thu, 02 May 2013 12:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bradbinder41.com/?p=756</guid>
		<description><![CDATA[Following a highly successful weekend in Austin at CoTA, the Binder Brothers returned to South Africa for a week’s stay before jetting off to Spain for the Gran Premio bwin de España. Currently both Binders are lying 9th in their respective Championships. 17 year old Brad is 9th in the Moto 3 Championship and is [...]]]></description>
		<wfw:commentRss>http://www.bradbinder41.com/756.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Binders Bag Points at CoTA</title>
		<link>http://www.bradbinder41.com/the-binders-bag-points-at-cota.html</link>
		<comments>http://www.bradbinder41.com/the-binders-bag-points-at-cota.html#comments</comments>
		<pubDate>Thu, 02 May 2013 12:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bradbinder41.com/?p=724</guid>
		<description><![CDATA[The Inaugural MotoGP at The Circuit of The Americas was action packed with entertainment, a win in the Premier MotoGP Class by the youngest ever rider – Marc Marquez, Spanish dominated podiums and South Africa’s Brad and Darryn Binder certainly didn’t disappoint fans. Brad Binder in the Moto 3 Class achieved an impressive 9th place [...]]]></description>
		<wfw:commentRss>http://www.bradbinder41.com/the-binders-bag-points-at-cota.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brad Binder – Day Two CoTA</title>
		<link>http://www.bradbinder41.com/brad-binder-day-two-cota.html</link>
		<comments>http://www.bradbinder41.com/brad-binder-day-two-cota.html#comments</comments>
		<pubDate>Thu, 02 May 2013 12:23:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bradbinder41.com/?p=715</guid>
		<description><![CDATA[Saturday was a tough day for Brad Binder aboard the Suter-Honda machine at the Austin Texas circuit. Free Practice 3 saw Brad in 13th place as he and the team played around with various settings and gearing options to try to gain some more top speed. This helped a little as Brad, and teammate Danny [...]]]></description>
		<wfw:commentRss>http://www.bradbinder41.com/brad-binder-day-two-cota.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.bradbinder41.com/704.html</link>
		<comments>http://www.bradbinder41.com/704.html#comments</comments>
		<pubDate>Sun, 21 Apr 2013 22:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bradbinder41.com/?p=704</guid>
		<description><![CDATA[COTA – Day One A new circuit on the calendar meant that Brad’s track knowledge was equal with his competitors, a fact that showed on the first day of practice at the Circuit of the Americas. Despite being 10km/h down on top speed Brad put in a strong performance, continuing his off season form. FP1 [...]]]></description>
		<wfw:commentRss>http://www.bradbinder41.com/704.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
